BELL 429
The Only Light Twin For Your Evolving Missions
Missions | Airframe | Avionics | Gallery | Specifications
BELL 429
Exceptional Speed and Class Leading Performance
Designed with the future in mind, the Bell 429 meets or exceeds today’s airworthiness requirements to enhance occupant safety, with the adaptability to remain at the forefront as mission requirements evolve.
Innovation is at the heart of the Bell 429 light twin helicopter. The use of metallic and composite parts in its construction creates the perfect balance between rigidity and flexibility, safety and durability.
An advanced avionics and systems monitoring suite ensures outstanding maintainability and aircraft readiness.
Missions
Airframe
Avionics
Gallery
Specifications
SPEEDS AT MAX GROSS WT | Knots | Metric |
---|---|---|
VNE | 155 kts | 287 km/h |
Max Cruise | 150 kts | 278 km/h |
Range at VLRC* | 411 nm | 761 km |
Max Endurance* | 4.5 hrs |
CAPACITIES | ||
---|---|---|
Standard Seating | 1+7 | |
Maximum Seating | 1+7 | |
Standard Fuel | 217 US gal | 821 liters |
Aux Fuel(optional) | 39 US gal | 148 liters |
Cabin Volume** | 204 ft³ | 5.78 m³ |
Aft (Baggage) Compartment Volume | 16 ft³74 | 2.1 m³ |
WEIGHTS | ||
---|---|---|
Empty Weight (Standard configuration) | 4,465 lbs | 2,025 kg |
Useful Load (Internal, Standard, Base 407GXi) | 2,535 lbs | 1,150 kg |
Max Gross Weight (Internal) | 7,000 lbs | 3,175 kg |
Max Gross Weight (External Load) | 8,000 lbs | 3,629 kg |
Cargo Hook Capacity | 3,000 lbs | 1,361 kg |
* Max GW, ISA, Std fuel – no reserve, at 4000 ft / 1219 m
** Total contiguous area, including baggage compartment. Does not include copilot volume of 28 ft³/0.8 m³
** Total contiguous area, including baggage compartment. Does not include copilot volume of 28 ft³/0.8 m³