Helico | R66 | R44 Raven I | R44 Raven II |
---|---|---|---|
Global | 38 ‘ 3 ‘ ‘ | 38 ‘ 3 ‘ ‘ | 38 ‘ 3 ‘ ‘ |
Height-Cabin | 6 | 6 | 6 |
Height-Rotor | 137 “ | 129 “ | 129 “ |
Cab width | 58 ‘ ‘ | 50 ½ “ | 50 ½ “ |
Total width | 90 “ | 83 “ | 83 “ |
Main Rotor | |||
Diameter | 33 foot | 33 foot | 33 foot |
Blade Chord | 11.5 “Inboard | 10 “Inboard | 10 “Inboard |
Tail Rotor | |||
Diameter | 60 “ | 58 “ | 58 “ |
Blade Chord | 5.5 “ | 5.1 “ | 5.1 “ |
Weight comparison | |||
Equipped with vacuum weight-EEW | 1300 | 1440 | 1525 |
Fuel (full = 3 hr) | 495 | 300 | 300 |
Total | 1795 | 1740 | 1825 |
Gross weight max | 2700 | 2400 | 2500 |
Weight available for Passengers & Cargo |
905 | 660 | 675 |
Fuel | |||
Capacity | 280 liters | 185 liters | 185 liters |
Estimated consumption | 85 Litres/hr | 55 Litres/hr | 60 Litres/hr |
Duration | 3 hr + | 3 hr + | 3 hr + |
Speed | |||
VNE | 140 knots | 130 knots | 130 knots |
Cruising speed | 115-120 knots | 105 knots | 105 knots |